Project | Contents |
Fillling Capacity | 2000L/hour |
Capacity | 80-100bph(Take 20L as an example), depending on the operation |
Packaging Method | Flexible package |
Packaging Material | Aluminum foil six-layer sterile bag |
Fruit juice and jam, vegetable juice and jam, milk and other similar | |
Volume | 1L-30L |
Filling Temperature | 5-98℃ |
Viscosity | No special requirements |
Qualification Rate | 100% of Buckle Cover |
Project | Contents |
Fillling Capacity | 2200L/hour |
Capacity | 100-120bph(Take 20L as an example), depending on the operation |
Packaging Method | Flexible package |
Packaging Material | Aluminum foil six-layer sterile bag |
Fruit juice and jam, vegetable juice and jam, milk and other similar | |
Volume | 1L-30L |
Filling Temperature | 5-98℃ |
Viscosity | No special requirements |
Qualification Rate | 100% of Buckle Cover |